Track Hotline: 856-768-6000

2008 Track Points

85cc 14-15
Pos. # Name Points
1. 49 Thomas Madden 120
2. 386 Michael Detwiler 87
3. 619 Zachary Amato 71
4. 110 Bobby Trilowe 64
5. 13 Dan Geiger 50
6. 55x Jason Shahan 50
7. x Daniel Condren 30
8. 247 Matthew Cassano 25
9. 75 Anthony Maladra Jr. 25
10. 805 Dominic Sparacio 22
11. 12k Kevin Seidel 20
12. 7 Sherry Schmidt 18
65cc 7-11
Pos. # Name Points
1. 3f Christopher Ford 101
2. 830 Justin Miller 90
3. 912 Noah Faccone 89
4. 814 Eric Mathias 82
5. 55z Zachary Bassista 75
6. 11 Nicky Filer 56
7. 30 Danny Filer 53
8. 116 Gage Solis 50
9. 690 Colton Patton 47
10. 824 Sean Patterson 47
11. 9 Austin Mcintyre 46
12. 89r Ricci Randanella 40
13. 509 Jonathan Barber 39
14. 77h Benjamin Gibson 26
15. 7 Joseph Galbraith 25
16. 30 Seth Jones 16
17. 218 Jamis Perrotta 15
18. 7x Austin Buehler 15
19. 221 Jack Genoveir 14
20. 31d Daniel Suydam 13
21. 604 Louie Diforte 12
Quad Pro-am
Pos. # Name Points
1. 202 Christopher Tait 25
2. 3 Richard Lindsay 25
3. 39 Jim Silfies 22
4. 121 Antonio Pacheco 20
Open cc 45+yrs
Pos. # Name Points
1. 57 Paul Hanna 50
2. 416 Jeff Yeomans 22
3. 2 Joe Cutillo Sr. 22
4. 96 Jon Mason 20
50cc 4-6 Yrs Oil Injected
Pos. # Name Points
1. 663 Jordan Jarvis 125
2. 65 Chuck Rostien 66
3. 16 Evan Knoll 42
4. 10k Kyle Callan 34
5. 6 Robert Clipner 25
6. 87 John Pantazes 20
7. 736 Sebastian Janice 18
8. 2 Dominic Amilcare 18
9. 2 Trevor Curnal 16
10. 1 Hunter Curnal 15
11. 61 Scott Patterson 13
12. 51 Kyle Patterson 12
50cc 4-6 Yrs Stock
Pos. # Name Points
1. 663 Jordan Jarvis 147
2. 16 Evan Knoll 122
3. 65 Chuck Rostien 80
4. 4s Shane Delowery 56
5. 10x Bryton Carroll 50
6. 87 John Pantazes 22
7. 903 Robert Morgan 18
8. 4 Danny Rankin 18
50cc 7-8 Yrs Stock
Pos. # Name Points
1. 218 Jamis Perrotta 98
2. 222 Jorge Liberio 95
3. 88 Tyler Myers 82
4. 61 Tyler Nichols 76
5. 89r Ricci Randanella 69
6. 116 Gage Solis 64
7. 4c Cooper Delowery 53
8. 412 George Gonzalez 47
9. 41 Henry Scheetz Jr 25
10. 16 Wesley Shaffer 20
11. 824 Sean Patterson 20
12. 31 Devin Kusmider 18
13. 62 Colin Walker 18
14. 70 Rylee Osborn 18
15. 201 Karly Morgan 16
16. 46 Jamie Astudillo 15
17. 10 Sebastian Forbes 15
18. 6x Austin Nielsen 12
50cc 4-8 Yrs. Open
Pos. # Name Points
1. 663 Jordan Jarvis 136
2. 218 Jamis Perrotta 105
3. 412 George Gonzalez 92
4. 222 Jorge Liberio 72
5. 61 Tyler Nichols 69
6. 1a Abigail Faccone 42
7. 88 Tyler Myers 31
8. 10x Bryton Carroll 25
9. 41 Henry Scheetz Jr 25
10. 4c Cooper Delowery 18
11. 5 Billy Kunitz 18
12. 65 Chuck Rostien 16
13. 10 Sebastian Forbes 15
14. 4s Shane Delowery 14
65-85cc Jr. Mini 9-13 Yrs
Pos. # Name Points
1. 4 Lucas Brzostowski 152
2. 114 Joseph Obenauer 98
3. 37x Christopher Knight 85
4. 790 Jacob Marshall 82
5. 649 Brett Cox 74
6. 4m Collin Macauley 71
7. 419 Matthew Mangine 50
8. 77j Jake Impens 44
9. 91w Michael Ward 40
10. 806 Cole Gonnella 31
11. 36a Andrew Voroscak 28
12. 23 Jacob Rauch 27
13. 18 Michael Pettit 25
14. 27 Robert Piazza 25
15. 497 Andrew Maroney 25
16. 775 Luke Palonicola 22
17. 88k Rocco Oppedisano 22
18. 7 Joseph Galbraith 18
19. 356 Dean Bush Jr. 18
20. 509 Jonathan Barber 16
21. 22z Zachary Hartman 16
22. 104 Leon Winters 15
23. 117 Austin Lucas 14
24. 7x Austin Buehler 14
25. 149 Macklin Mcquade 13
26. 710 Nicholas Baltera 12
27. 4k Kyle Boileau 11
28. 110 Austin Walker 11
29. 7 Sherry Schmidt 10
30. 55z Zachary Bassista 10
65cc 7-9 Yrs
Pos. # Name Points
1. 390 Ralph Max Amato 121
2. 3f Christopher Ford 117
3. 11 Nicky Filer 99
4. 116 Gage Solis 98
5. 89r Ricci Randanella 90
6. 747 Kory Hill 88
7. 830 Justin Miller 80
8. 30 Danny Filer 75
9. 222 Jorge Liberio 53
10. 824 Sean Patterson 52
11. 509 Jonathan Barber 47
12. 9 Austin Mcintyre 43
13. 77j Jake Impens 36
14. 30 Seth Jones 18
15. 221 Jack Genoveir 14
16. 312 Sal Cusimano Jr 14
17. 736 Mathias Janice 11
18. 79 Tommy Urban 10
65cc 10-11 Yrs
Pos. # Name Points
1. 17 Sean Knoll 147
2. 649 Brett Cox 135
3. 912 Noah Faccone 107
4. 7x Austin Buehler 106
5. 55z Zachary Bassista 80
6. 814 Eric Mathias 70
7. 690 Colton Patton 60
8. 7 Joseph Galbraith 47
9. 254 Michael Hudacko 40
10. 77h Benjamin Gibson 34
11. 604 Louie Diforte 31
12. 497 Andrew Maroney 25
13. 110 Austin Walker 22
14. 31d Daniel Suydam 13
85cc 9-11 Yrs
Pos. # Name Points
1. 4 Lucas Brzostowski 160
2. 747 Kory Hill 110
3. 23 Jacob Rauch 92
4. 4m Collin Macauley 76
5. 419 Matthew Mangine 47
6. 7 Joseph Galbraith 36
7. 254 Michael Hudacko 35
8. 104 Leon Winters 29
9. 497 Andrew Maroney 25
10. 775 Luke Palonicola 25
11. 356 Dean Bush Jr. 22
12. 110 Austin Walker 20
13. 117 Austin Lucas 20
14. 509 Jonathan Barber 16
15. 4k Kyle Boileau 15
16. 22z Zachary Hartman 15
17. 77t Tyler Fischer 14
18. 55z Zachary Bassista 13
85cc 12-13 Yrs No 150's
Pos. # Name Points
1. 37x Christopher Knight 122
2. 18 Michael Pettit 116
3. 114 Joseph Obenauer 104
4. 12x Connor Vail 103
5. 790 Jacob Marshall 93
6. 4w Bradley Williams 75
7. 259 Geovanni Walker 56
8. 91w Michael Ward 53
9. 7 Sherry Schmidt 48
10. 806 Cole Gonnella 40
11. 88k Rocco Oppedisano 31
12. 27 Robert Piazza 25
13. 149 Macklin Mcquade 24
14. 57 Austin Madden 23
15. 132 William Carling 18
16. 121 Hunter Lucas 16
17. 60 John Pereira 15
18. 112 Alex Palovcak 14
19. 619 Zachary Amato 13
20. 777 Khalid Shakur 12
21. 413 Evan Iuzzolino 11
22. 9 Edward Kunitz 11
23. 799 Gary Stith 10
24. 172 Kieley Cook 8
80-105cc Supermini I 12-14 Yrs
Pos. # Name Points
1. 18 Michael Pettit 92
2. 386 Michael Detwiler 80
3. 4w Bradley Williams 72
4. 110 Bobby Trilowe 62
5. 55x Jason Shahan 47
6. 37x Christopher Knight 38
7. 75 Anthony Maladra Jr. 25
8. 612 Steven Tafaro 25
9. 121 Hunter Lucas 20
10. 132 William Carling 20
11. 77j Jake Impens 16
12. 51 Shane Buchanan 16
13. 88k Rocco Oppedisano 15
14. 12k Kevin Seidel 15
112-150 Supermini II 14-16
Pos.